Morning Pick-up Service
All Morning Land Tours except One Day Cruise
Hop in Sightseeing offers pick-up service from or near to major hotels in Athens. Our English-Speaking Staff will meet you at each hotel and take you to our tour assembly locations in Athens City Center. With this great service, you do not have to worry about any problems you might typically have when trying to find a new place in a new country. Please look at the tour details section for each tour on this website for a list of pick-up hotels and their assembly times.
Below is a list of pick up locations and times. When booking please confirm the location of the pick up point or phone Hop in Sightseeing direct on +30 210428 5500.
Please wait by the Concierge Desk 10 minutes before the time shown;
| HOTEL Name | Pick up Time |
| ACHILLEAS | 08:00 |
| 2 FASHION | 07:45 |
| ACHILLION | 07:35 |
| ACROPOLIS HOUSE | 08:05 |
| ACROPOL HTL PIR | 07:30 |
| ACROPOLIS MUSEUM | 08:00 |
| ACROPOLIS SELECT | 08:10 |
| ACROPOLIS VIEW | 08:10 |
| ADAMS | 08:10 |
| ADONIS | 08:05 |
| ADRIAN | 08:00 |
| ALASSIA | 07:45 |
| ALBION HTL | 07:40 |
| ALEXANDROS | 07:35 |
| ALMA | 07:40 |
| AMALIA | 08:05 |
| AMARILIA | 07:20 |
| AMARYLLIS | 07:40 |
| AMAZON | 08:00 |
| ANGEL | 07:35 |
| ANDRONIKI | 07:45 |
| ANEMONI PIREAS | 07:30 |
| ANIXIS HOTEL | 08:00 |
| APHRODITE | 07:45 |
| APOLLO | 07:40 |
| APOLLO PLC | 06:55 |
| APOLLONION | 07:40 |
| APPIA | 07:40 |
| AREOS HTL | 07:40 |
| ARETHOUSA | 08:00 |
| ARGO ANITA PIREA | 07:30 |
| ARION | 07:45 |
| ARISTON | 07:45 |
| ARISTOTELIS | 07:40 |
| ARMONIA | 06:50 |
| ART GALLERY | 08:10 |
| ART HOTEL | 07:40 |
| ASTIR PALACE | 06:50 |
| ASTOR | 08:00 |
| ATHENSACROPOLE | 07:45 |
| ATHENS ATRIUM | 07:50 |
| ATHENS CALIRHOE | 08:10 |
| ATHENS CENTER SQUARE | 07:25 |
| ATHENS CITY | 07:45 |
| ATHENS CYPRIA | 08:10 |
| ATHENS EASY | 07:45 |
| ATHENS STUDIO | 08:10 |
| ATHENS GATE | 08:10 |
| ATHENS IMPERIAL | 07:40 |
| ATHENS LOTUS | 07:40 |
| ATHENS LYCABETUS | 08:10 |
| ATHENS PLAZA | 08:00 |
| ATHENS STYLE | 08:00 |
| ATRIUM ATHENS | 07:50 |
| ATHINAIKON | 07:45 |
| ATHINAIS | 07:35 |
| ATHINEA | 07:35 |
| ATHOS | 08:00 |
| ATTALOS | 07:25 |
| ATTIKA HOL. IN | 08:00 |
| AUSTRIA | 08:10 |
| AVA HTL | 08:10 |
| AVRA FALIRO | 07:30 |
| BABY GRAND | 07:25 |
| BACKPACKERS | 08:10 |
| BALASCA | 07:45 |
| BLUE GR | 08:00 |
| BLUE SKY | 07:10 |
| BRAZIL | 07:50 |
| BYRON | 08:10 |
| CANDIA | 07:45 |
| CAPE SOUNIO | CALL |
| CARAVEL | 07:45 |
| CAROLINA | 08:00 |
| CECIL | 07:25 |
| CENTRAL | 08:00 |
| CENTRO RESIDENCE | 07:50 |
| CENTROTEL | 07:50 |
| CHICK | 07:40 |
| CLARIDGE | 07:45 |
| CONGO PALACE | 07:10 |
| CORAL | 07:30 |
| CROWN PLAZA | 07:40 |
| CRYSTAL CITY | 07:40 |
| DELICE APTS | 07:45 |
| DELPHI ART | 07:35 |
| DELTA HOTEL | 07:40 |
| DIETHNES | 07:45 |
| DIOSCUROS HTL | 08:10 |
| DIROS | 07:35 |
| DIVA | 07:45 |
| DIVANI ACROPOLIS | 08:10 |
| DORIAN INN | 07:40 |
| DREAMS PIREA | 07:30 |
| DRYADES | 07:45 |
| EASY HOSTEL | 07:45 |
| ECONOMY | 07:45 |
| EDEN BEACH | CALL |
| ELECTRA APTS | 06:50 |
| ELECTRA | 08:00 |
| ELECTRA PALACE | 08:05 |
| ELITE | 07:40 |
| ELIZABETH | 07:30 |
| ELYSIUM | 07:45 |
| EMMANTINA | 07:10 |
| EPIDAVROS | 07:35 |
| ERECHTHIO | 08:10 |
| ESPERIA | 07:55 |
| EVA | 07:40 |
| EVRIPIDES | 07:40 |
| EXARCHION HTL | 07:30 |
| FAEDRA | 08:10 |
| FENIX | 07:10 |
| FIDIAS | 08:10 |
| FILIPPOS | 08:05 |
| FILOXENIA | 07:50 |
| FIVOS | 07:25 |
| FOUR SEASONS | 07:10 |
| FRESH | 07:25 |
| GRAND BRETAGNE | 08:00 |
| GALAXY ALIMOS | 07:25 |
| GALINI | 07:05 |
| GLAROS PIREA | 07:30 |
| GLYFADA | 07:10 |
| GOLDEN AGE | 07:40 |
| GOLDEN CITY | 07:45 |
| GOLDEN SUN | 07:05 |
| HARD ROCK | 08:05 |
| HELLINIS | 07:40 |
| HERA | 08:10 |
| HERA VOUL. | 06:50 |
| HERMES | 08:00 |
| HERODION | 08:10 |
| HILTON | 07:45 |
| HOLIDAY SUITES | 07:40 |
| IDEAL PIREAS | 07:45 |
| ILION | 07:35 |
| ILISSIA | 07:40 |
| IMPERIAL | 07:40 |
| INIOCHOS | 07:35 |
| INTERCON/NTAL | 08:10 |
| IONIS | 07:45 |
| IRIDANOS | 07:30 |
| JASON INN | 07:25 |
| JASON PRIME | 07:35 |
| JOHN’ S | 07:10 |
| JOKER | 07:40 |
| KATERINA | 07:40 |
| KEFALARI SUITES | 08:00 |
| KIMON | 08:00 |
| KING GEORGE | 08:00 |
| KING JASON | 07:40 |
| KOSMOS | 07:40 |
| KOUROS | 08:15 |
| KREOLI HTL | 07:10 |
| LEDRA MARRIOTT | 07:50 |
| LIDO | 07:40 |
| LONDON | 07:10 |
| LOZANI | 07:45 |
| MAGNA GRECIA | 08:00 |
| MARBLE HOUSE | 08:10 |
| MARGI HOUSE | 06:50 |
| MARILENA | 07:45 |
| MARINA | 07:35 |
| MELIA | 07:50 |
| METROPOLIS | 08:00 |
| METROPOLITAN | 07:30 |
| MINOA | 07:40 |
| MIRABELO | 07:40 |
| MISTRALPIREA | 07:30 |
| MOKA | 07:45 |
| MUSEUM (B.W.) | 07:50 |
| MYRTO | 08:05 |
| NAFSIKA | 07:40 |
| NANA | 07:45 |
| NEFELI | 08:05 |
| NEOS OLYMPOS | 07:45 |
| NESTORION | 07:30 |
| NIKI | 08:05 |
| NOUFARA PIREA | 07:30 |
| NOVOTEL | 07:45 |
| NOVUS | 07:40 |
| OASIS | 07:10 |
| OCEANIS | 07:10 |
| OCHRE BROWN | 07:25 |
| ODEON | 07:40 |
| OMIROS | 08:00 |
| OSCAR | 07:45 |
| PALACE | 07:10 |
| PALMYRA SEA | 07:10 |
| PAN | 08:00 |
| PARK | 07:40 |
| PARK PIREA | 07:30 |
| PARNON | 07:45 |
| PARTHENON | 08:10 |
| PELA INN | 07:45 |
| PERGAMOS | 07:40 |
| PHAEDRA | 08:10 |
| PHAROS 1+2 PIR | 07:45 |
| PHILIPPOS | 08:05 |
| PINE’S HTL | 08:00 |
| PLAKA | 08:00 |
| PLAZA RES | CALL |
| PLAZA VOULA | 07:05 |
| PLAZA VOULIAGMENI | 06:50 |
| POLIS GRAND | 07:45 |
| POSEIDON | 07:30 |
| POSEIDONION PIR | 07:30 |
| PRESIDENT | 07:30 |
| PYTHAGORIO | 07:35 |
| REMVI | 07:45 |
| ROY | 07:50 |
| ROYAL OLYMPIC | 08:20 |
| SARONIKOS | 07:30 |
| SAVOY PIREA | 07:30 |
| SEA VIEW | 07:10 |
| SOFITEL | 08:00 |
| SOLOMOU | 07:40 |
| ST.GEORGE LYCABETUS | 08:00 |
| STALIS | 07:40 |
| STANLEY | 07:40 |
| STRATOS VASSILIKOS | 07:40 |
| STUDENT’S INN | 08:00 |
| TEMPI | 08:00 |
| THEOXENIA KIFISIA | 07:45 |
| THEOXENIA PIREA | 07:30 |
| TITANIA | 07:30 |
| TRITON PIREA | 07:45 |
| TROPICAL | 07:20 |
| VICTOR HUGO | 07:45 |
| VICTORY + INN | 07:45 |
| VIENA | 07:40 |
| VOULIAGMENI SUITES | 06:50 |
| XENOPHON | 07:45 |
| ZAFOLIA | 07:30 |
| ZEUS | 07:45 |
| ZINON | 07:35 |
| ZORBAS | 07:40 |


















